S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
« Jul | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Project
-
Breaking Down The Rubrics: Project
The three FLL rubrics are what determines a team’s overall ranking in the competition. Although it’s important not to get caught up in the scores, because what you learn is […]
First Lego League, FLL Project Posts